1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2007 Minnesota | 0 |
6 |
0 |
3 |
0 |
9 |
| 2007 Dallas | 6 |
3 |
6 |
3 |
0 |
18 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 11:24 | 2007 Dallas | N.Folk 38 yd. field goal | 3-0 DAN | ||
| 1 | 5:42 | 2007 Dallas | N.Folk 23 yd. field goal | 6-0 DAN | ||
| 2 | 11:06 | 2007 Dallas | N.Folk 25 yd. field goal | 9-0 DAN | ||
| 2 | 8:24 | 2007 Minnesota | R.Longwell 45 yd. field goal | 9-3 DAN | ||
| 2 | 1:22 | 2007 Minnesota | R.Longwell 38 yd. field goal | 9-6 DAN | ||
| 3 | 9:18 | 2007 Dallas | N.Folk 20 yd. field goal | 12-6 DAN | ||
| 3 | 7:48 | 2007 Dallas | N.Folk 36 yd. field goal | 15-6 DAN | ||
| 4 | 6:36 | 2007 Minnesota | R.Longwell 44 yd. field goal | 15-9 DAN | ||
| 4 | 1:37 | 2007 Dallas | N.Folk 33 yd. field goal | 18-9 DAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 1 | 13:48 | 2007 Dallas | Pass | Terrell Owens | 32 | |
| 1 | 9:00 | 2007 Dallas | Return | Patrick Crayton | 57 | |
| 2 | 10:48 | 2007 Minnesota | Return | Aundrae Allison | 34 | |
| 2 | 9:54 | 2007 Minnesota | QBSack | Greg Ellis | -6 | |
| 2 | 6:36 | 2007 Minnesota | Intercept | Cedric Griffin | 12 | |
| 2 | 1:52 | 2007 Minnesota | QBSack | Greg Ellis | -3 | |
| 2 | 0:37 | 2007 Dallas | QBSack | Kevin Williams | -7 | |
| 2 | 0:08 | 2007 Dallas | QBSack | Ben Leber | -6 | |
| 3 | 12:00 | 2007 Dallas | Intercept | Anthony Henry | 12 | |
| 3 | 11:06 | 2007 Dallas | Run | Julius Jones | 32 | |
| 3 | 9:00 | 2007 Minnesota | Fumble | Adrian L. Peterson | ||
| 3 | 2:06 | 2007 Dallas | Intercept | Ken Hamlin | 0 | |
| 4 | 8:06 | 2007 Minnesota | QBSack | Greg Ellis | -6 | |
| 4 | 1:22 | 2007 Minnesota | Run | Adrian L. Peterson | 44 | |
| 4 | 0:22 | 2007 Dallas | Intercept | Terence Newman | 0 | |
Team Statistics |
||
| 2007 Minnesota | 2007 Dallas | |
| First Downs by Rush-Pass-Pen-Total | 4-10-0-14 | 4-16-1-21 |
| Third Down Efficiency | 6-14-43% | 2-11-18% |
| Fourth Down Efficiency | 0-2-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 15-35-43% |
| Total Offense-Plays-Avg Yards Per Play | 265-57-4.6 | 342-66-5.2 |
| Total Net Yards Rushing | 143 | 132 |
| Total Rushes | 28 | 32 |
| Average Per Rush | 5.1 | 4.1 |
| Passes Completed/Attempted | 13/26 (50.0%) | 21/32 (65.6%) |
| Net Yards Passing | 122 | 210 |
| Avg Yards Per Pass | 5.3 | 7.0 |
| Sacked/Yards Lost | 3/15 | 2/13 |
| Punts/Average | 3/45.3 | 3/34.0 |
| Punts Received/Return Yardage | 0/0 | 1/57 |
| Kickoffs/Returns | 5/124 | 4/84 |
| Interceptions/Returns | 1/12 | 3/12 |
| Penalties/Yards | 3/30 | 6/30 |
| Total Fumbles/Fumbles Lost | 3/1 | 1/0 |
| Time of Possession | 27 mins 36 secs | 32 mins 24 secs |
| Average Drive Start | MNN 30 | DAN 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tarvaris Jackson | 21 | 11 | 121 | 52.4 | 5.8 | 0 | 0 | 3 | 14.3 | 23 | 3/15 | 30.2 |
| Brooks Bollinger | 5 | 2 | 16 | 40.0 | 3.2 | 0 | 0 | 0 | 0 | 12 | 0/0 | 48.8 |
| Tony Romo | 32 | 21 | 223 | 65.6 | 7.0 | 0 | 0 | 1 | 3.1 | 32 | 2/13 | 72.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Adrian L. Peterson | 28 | 143 | 5.1 | 44 | 0 | 0 | 2/1 | ||||
| Marion Barber III | 24 | 87 | 3.6 | 23 | 0 | 0 | 1/0 | ||||
| Julius Jones | 6 | 42 | 7.0 | 32 | 0 | 0 | 0/0 | ||||
| Tony Romo | 2 | 3 | 1.5 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Visanthe Shiancoe | 5 | 60 | 12.0 | 15 | 0 | 0 | |||||
| Adrian L. Peterson | 4 | 30 | 7.5 | 16 | 0 | 0 | |||||
| Chester Taylor | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Robert Ferguson | 2 | 30 | 15.0 | 23 | 0 | 0 | |||||
| Terrell Owens | 10 | 120 | 12.0 | 32 | 0 | 0 | |||||
| Marion Barber III | 5 | 47 | 9.4 | 13 | 0 | 0 | |||||
| Jason Witten | 4 | 29 | 7.3 | 13 | 0 | 0 | |||||
| Patrick Crayton | 2 | 27 | 13.5 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 100 | ||||
| Nick Folk | 0/0 | 3/3 | 3/3 | 0/0 | 0/0 | 6/6 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 3 | 45.3 | 26.3 | 0 | 3 | 54 | 0 | ||||
| Mat McBriar | 3 | 34.0 | 34.0 | 0 | 0 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Aundrae Allison | 5 | 124 | 24.8 | 34 | 0 | ||||||
| Tyson Thompson | 3 | 55 | 18.3 | 23 | 0 | ||||||
| Miles Austin | 1 | 29 | 29.0 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Bobby Wade | 0 | 1 | 0 | 0 | 0 | ||||||
| Patrick Crayton | 1 | 0 | 57 | 57.0 | 57 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| E.J. Henderson | 11 | 0 | 0 | ||||||||
| Darren Sharper | 8 | 0 | 0 | ||||||||
| Cedric Griffin | 6 | 0 | 0 | ||||||||
| Antoine Winfield | 6 | 0 | 0 | ||||||||
| Ben Leber | 6 | 1 | 0 | ||||||||
| Kenechi Udeze | 3 | 0 | 0 | ||||||||
| Dwight Smith | 3 | 0 | 0 | ||||||||
| Pat Williams | 3 | 0 | 0 | ||||||||
| Kevin Williams | 3 | 1 | 0 | ||||||||
| Chad Greenway | 3 | 0 | 0 | ||||||||
| Ray Edwards | 1 | 0 | 0 | ||||||||
| Ronyell Whitaker | 1 | 0 | 0 | ||||||||
| Visanthe Shiancoe | 0 | 0 | 1 | ||||||||
| Robert Ferguson | 0 | 0 | 1 | ||||||||
| Bradie James | 8 | 0 | 0 | ||||||||
| Greg Ellis | 8 | 3 | 0 | ||||||||
| Jay Ratliff | 6 | 0 | 0 | ||||||||
| Anthony Henry | 5 | 0 | 0 | ||||||||
| Ken Hamlin | 4 | 0 | 0 | ||||||||
| Marcus R. Spears | 3 | 0 | 0 | ||||||||
| Terence Newman | 3 | 0 | 0 | ||||||||
| Roy Williams | 3 | 0 | 0 | ||||||||
| DeMarcus Ware | 2 | 0 | 0 | ||||||||
| Akin Ayodele | 1 | 0 | 0 | ||||||||
| Chris Canty | 1 | 0 | 1 | ||||||||
| Leonard Davis | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Cedric Griffin | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Terence Newman | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Ken Hamlin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Anthony Henry | 1 | 12 | 12.0 | 12 | 0 | ||||||
No comments:
Post a Comment