1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2006 Minnesota | 3 |
3 |
3 |
0 |
0 |
9 |
| 2006 Green Bay | 0 |
3 |
0 |
3 |
0 |
6 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:18 | 2006 Minnesota | R.Longwell 35 yd. field goal | 3-0 MNN | ||
| 2 | 1:52 | 2006 Minnesota | R.Longwell 33 yd. field goal | 6-0 MNN | ||
| 2 | 0:01 | 2006 Green Bay | D.Rayner 46 yd. field goal | 6-3 MNN | ||
| 3 | 1:30 | 2006 Minnesota | R.Longwell 20 yd. field goal | 9-3 MNN | ||
| 4 | 5:42 | 2006 Green Bay | D.Rayner 28 yd. field goal | 9-6 MNN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Event | Player | Yards | |
| 3 | 14:06 | 2006 Minnesota | Missed Field Goal | Ryan Longwell | 20 | |
| 3 | 5:24 | 2006 Green Bay | Blocked Punt | Jon Ryan | 0 | |
| 4 | 14:42 | 2006 Minnesota | Intercept | Dwight Smith | 10 | |
| 4 | 7:30 | 2006 Green Bay | Run | Vernand Morency | 32 | |
Team Statistics |
||
| 2006 Minnesota | 2006 Green Bay | |
| First Downs by Rush-Pass-Pen-Total | 8-7-0-15 | 3-5-0-8 |
| Third Down Efficiency | 5-19-26% | 1-13-8% |
| Fourth Down Efficiency | 3-4-75% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 9-28-32% | 3-7-43% |
| Total Offense-Plays-Avg Yards Per Play | 304-75-4.1 | 156-50-3.1 |
| Total Net Yards Rushing | 173 | 73 |
| Total Rushes | 44 | 21 |
| Average Per Rush | 3.9 | 3.5 |
| Passes Completed/Attempted | 18/31 (58.1%) | 9/29 (31.0%) |
| Net Yards Passing | 131 | 83 |
| Avg Yards Per Pass | 4.2 | 2.9 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 7/38.6 | 9/36.6 |
| Punts Received/Return Yardage | 2/17 | 6/38 |
| Kickoffs/Returns | 1/20 | 2/41 |
| Interceptions/Returns | 1/10 | 0/0 |
| Penalties/Yards | 5/50 | 2/10 |
| Total Fumbles/Fumbles Lost | 1/0 | 2/0 |
| Time of Possession | 37 mins 43 secs | 22 mins 17 secs |
| Average Drive Start | MNN 35 | GBN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brad Johnson | 31 | 18 | 131 | 58.1 | 4.2 | 0 | 0 | 0 | 0 | 24 | 0/0 | 68.1 |
| Brett Favre | 29 | 9 | 83 | 31.0 | 2.9 | 0 | 0 | 1 | 3.4 | 13 | 0/0 | 26.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chester Taylor | 34 | 159 | 4.7 | 28 | 0 | 0 | 0/0 | ||||
| Brad Johnson | 5 | 4 | 0.8 | 5 | 0 | 0 | 0/0 | ||||
| Mewelde Moore | 3 | 10 | 3.3 | 6 | 0 | 0 | 0/0 | ||||
| Artose Pinner | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| Ahman Green | 11 | 9 | 0.8 | 5 | 0 | 0 | 2/0 | ||||
| Vernand Morency | 9 | 66 | 7.3 | 32 | 0 | 0 | 0/0 | ||||
| Noah Herron | 1 | -2 | -2.0 | -2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chester Taylor | 8 | 56 | 7.0 | 24 | 0 | 0 | |||||
| Travis Taylor | 7 | 49 | 7.0 | 11 | 0 | 0 | |||||
| Jim Kleinsasser | 2 | 16 | 8.0 | 13 | 0 | 0 | |||||
| Tony Richardson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Donald Driver | 2 | 13 | 6.5 | 11 | 0 | 0 | |||||
| Greg Jennings | 2 | 25 | 12.5 | 13 | 0 | 0 | |||||
| David Martin | 2 | 17 | 8.5 | 13 | 0 | 0 | |||||
| Ruvell Martin | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Carlyle Holiday | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Bubba Franks | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Ryan Longwell | 0/0 | 1/2 | 2/2 | 0/0 | 0/0 | 3/4 | 75.0 | ||||
| Dave Rayner | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Chris Kluwe | 7 | 38.6 | 30.3 | 1 | 1 | 45 | 0 | ||||
| Jon Ryan | 8 | 41.1 | 39.0 | 0 | 2 | 49 | 1 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Troy Williamson | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Koren Robinson | 2 | 41 | 20.5 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Mewelde Moore | 2 | 4 | 17 | 8.5 | 9 | 0 | |||||
| Charles Woodson | 6 | 0 | 38 | 6.3 | 13 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Napoleon Harris | 6 | 0 | 0 | ||||||||
| Kevin Williams | 4 | 0 | 0 | ||||||||
| Ben Leber | 4 | 0 | 0 | ||||||||
| Pat Williams | 3 | 0 | 0 | ||||||||
| Cedric Griffin | 3 | 0 | 0 | ||||||||
| Fred Smoot | 2 | 0 | 0 | ||||||||
| Antoine Winfield | 2 | 0 | 0 | ||||||||
| E.J. Henderson | 2 | 0 | 0 | ||||||||
| Darrion Scott | 2 | 0 | 0 | ||||||||
| Darren Sharper | 1 | 0 | 0 | ||||||||
| Dwight Smith | 1 | 0 | 0 | ||||||||
| Jim Kleinsasser | 0 | 0 | 1 | ||||||||
| Nick Barnett | 13 | 0 | 0 | ||||||||
| Al Harris | 9 | 0 | 0 | ||||||||
| A.J. Hawk | 9 | 0 | 0 | ||||||||
| Brady Poppinga | 7 | 0 | 0 | ||||||||
| Nick Collins | 7 | 0 | 0 | ||||||||
| Corey Williams | 4 | 0 | 0 | ||||||||
| Marquand Manuel | 4 | 0 | 0 | ||||||||
| Charles Woodson | 3 | 0 | 0 | ||||||||
| Ryan Pickett | 3 | 0 | 0 | ||||||||
| Kabeer Gbaja-Biamila | 1 | 0 | 0 | ||||||||
| Brett Favre | 0 | 0 | 1 | ||||||||
| Daryn Colledge | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dwight Smith | 1 | 10 | 10.0 | 10 | 0 | ||||||
No comments:
Post a Comment