1st |
2nd |
3rd |
4th |
OT |
Total |
|
2016 Buffalo | 0 |
7 |
6 |
6 |
0 |
19 |
2016 New England | 3 |
14 |
0 |
10 |
0 |
27 |
Scoring Plays | ||||||
---|---|---|---|---|---|---|
Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
1 | 3:36 | 2016 New England | S.Gostkowski 44 yd. field goal | 3-0 NEA | ||
2 | 3:36 | 2016 New England | L.Blount 2 yd. run (S.Gostkowski kick) | 10-0 NEA | ||
2 | 2:42 | 2016 Buffalo | L.McCoy 15 yd. run (D.Carpenter kick) | 10-7 NEA | ||
2 | 0:00 | 2016 New England | J.Edelman 20 yd. pass from T.Brady (S.Gostkowski kick) | 17-7 NEA | ||
3 | 8:24 | 2016 Buffalo | C.Clay 10 yd. pass from T.Taylor (kick blocked) | 17-13 NEA | ||
4 | 13:30 | 2016 New England | M.Bennett 11 yd. pass from T.Brady (S.Gostkowski kick) | 24-13 NEA | ||
4 | 4:12 | 2016 Buffalo | C.Clay 20 yd. pass from T.Taylor (Pass failed) | 24-19 NEA | ||
4 | 1:22 | 2016 New England | S.Gostkowski 46 yd. field goal | 27-19 NEA |
Team Statistics |
||
2016 Buffalo | 2016 New England | |
First Downs by Rush-Pass-Pen-Total | 7-9-0-16 | 10-12-0-22 |
Third Down Efficiency | 4-12-33% | 2-12-17% |
Fourth Down Efficiency | 0-3-0% | 1-2-50% |
Red Zone Efficiency (pts-poss-pct) | 14-21-67% | 14-21-67% |
Total Offense-Plays-Avg Yards Per Play | 317-57-5.6 | 415-66-6.3 |
Total Net Yards Rushing | 179 | 195 |
Total Rushes | 26 | 38 |
Average Per Rush | 6.9 | 5.1 |
Passes Completed/Attempted | 12/30 (40.0%) | 15/27 (55.6%) |
Net Yards Passing | 138 | 220 |
Avg Yards Per Pass | 4.9 | 8.3 |
Sacked/Yards Lost | 1/8 | 1/5 |
Punts/Average | 5/43.8 | 6/43.5 |
Punts Received/Return Yardage | 2/2 | 4/6 |
Kickoffs/Returns | 1/13 | 0/0 |
Interceptions/Returns | 0/0 | 1/0 |
Penalties/Yards | 0/0 | 0/0 |
Total Fumbles/Fumbles Lost | 1/0 | 4/0 |
Time of Possession | 27 mins 23 secs | 32 mins 37 secs |
Average Drive Start | BFA 20 | NEA 30 |
Passing Stats |
||||||||||||
Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
Tyrod Taylor | 30 | 12 | 146 | 40.0 | 4.9 | 2 | 6.7 | 1 | 3.3 | 23 | 1/8 | 64.0 |
Tom Brady | 27 | 15 | 225 | 55.6 | 8.3 | 2 | 7.4 | 0 | 0 | 43 | 1/5 | 107.8 |
Rushing Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
LeSean McCoy | 22 | 148 | 6.7 | 44 | 1 | 0 | 1/0 | ||||
Tyrod Taylor | 4 | 31 | 7.8 | 9 | 0 | 0 | 0/0 | ||||
LeGarrette Blount | 26 | 143 | 5.5 | 44 | 1 | 0 | 0/0 | ||||
Dion Lewis | 5 | 39 | 7.8 | 17 | 0 | 0 | 0/0 | ||||
James White | 4 | 3 | 0.8 | 4 | 0 | 0 | 1/0 | ||||
Tom Brady | 3 | 10 | 3.3 | 7 | 0 | 0 | 1/0 |
Receiving Stats |
|||||||||||
No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
LeSean McCoy | 4 | 55 | 13.8 | 23 | 0 | 0 | |||||
Charles Clay | 4 | 56 | 14.0 | 20 | 2 | 0 | |||||
Sammy Watkins | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
Jerome Felton | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
Marquise Goodwin | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Julian Edelman | 3 | 47 | 15.7 | 20 | 1 | 0 | |||||
Martellus Bennett | 3 | 38 | 12.7 | 14 | 1 | 0 | |||||
James White | 3 | 20 | 6.7 | 7 | 0 | 0 | |||||
Chris Hogan | 3 | 62 | 20.7 | 32 | 0 | 0 | |||||
Rob Gronkowski | 2 | 54 | 27.0 | 43 | 0 | 0 | |||||
LeGarrette Blount | 1 | 4 | 4.0 | 4 | 0 | 0 |
Field Goals |
|||||||||||
1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
S. Gostkowski | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 |
Punting |
|||||||||||
No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
Colton Schmidt | 5 | 43.8 | 42.6 | 0 | 3 | 56 | 0 | ||||
Ryan Allen | 6 | 43.5 | 39.8 | 1 | 2 | 51 | 0 |
Kickoff Returns |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Brandon Tate | 1 | 13 | 13.0 | 13 | 0 | ||||||
Punt Returns |
|||||||||||
Ret | FC | Yds | Avg | Long | TD | ||||||
Brandon Tate | 2 | 1 | 2 | 1.0 | 1 | 0 | |||||
Danny Amendola | 2 | 1 | 4 | 2.0 | 6 | 0 | |||||
Julian Edelman | 2 | 0 | 2 | 1.0 | 5 | 0 |
Individual Defense |
|||||||||||
Tackles | Sacks | Fum Rec | |||||||||
Jerry Hughes | 10 | 0 | 0 | ||||||||
Zach Brown | 9 | 0 | 0 | ||||||||
Marcell Dareus | 7 | 1 | 0 | ||||||||
Stephon Gilmore | 5 | 0 | 0 | ||||||||
Corey Graham | 5 | 0 | 0 | ||||||||
Preston Brown | 4 | 0 | 0 | ||||||||
Adolphus Washington | 4 | 0 | 0 | ||||||||
Lorenzo Alexander | 3 | 0 | 0 | ||||||||
Corey White | 2 | 0 | 0 | ||||||||
Ronald Darby | 1 | 0 | 0 | ||||||||
Sammy Watkins | 0 | 0 | 1 | ||||||||
Dont'a Hightower | 8 | 0 | 0 | ||||||||
Elandon Roberts | 6 | 0 | 0 | ||||||||
Rob Ninkovich | 5 | 0 | 0 | ||||||||
Devin McCourty | 4 | 0 | 0 | ||||||||
Patrick Chung | 3 | 0 | 0 | ||||||||
Trey Flowers | 3 | 0 | 0 | ||||||||
Logan Ryan | 2 | 0 | 1 | ||||||||
Eric Rowe | 2 | 0 | 0 | ||||||||
Malcom Brown | 1 | 0 | 0 | ||||||||
Malcolm Butler | 1 | 0 | 1 | ||||||||
Jabaal Sheard | 1 | 1 | 0 | ||||||||
Marcus Cannon | 0 | 0 | 1 | ||||||||
Shaq Mason | 0 | 0 | 1 |
Interceptions |
|||||||||||
No | Yds | Avg | Long | TD | |||||||
Patrick Chung | 1 | 0 | 0.0 | 0 | 0 |
Game Story | |||||
Tom Brady had a strong game as New England beat Buffalo by the score of 27 to 19. Brady threw the ball 27 times for 225 yards and 2 touchdowns. New England won the air battle out-passing Buffalo 225 to 146 yards. New England was on top at the half 17 to 7. LeSean McCoy ran the ball 22 times gaining 148 yards and added a touchdown for Buffalo , in a losing cause. |
No comments:
Post a Comment